Top 20 stocks bought by mutual funds in Feb 2018
| Market Value | ||||||
| Sr. No. | Company Name | Feb-2018 (Rs Cr.) | Jan-2018 (Rs Cr.) | Absolute Change (Rs Cr.) | % Change | |
| 1 | Idea Cellular Ltd. | 2,533 | 962 | 1,571 | 163.4 | |
| 2 | Power Grid Corporation Of India Ltd. | 9,641 | 8,231 | 1,410 | 17.1 | |
| 3 | Tata Steel Ltd. | 9,168 | 8,343 | 826 | 9.9 | |
| 4 | Infosys Ltd. | 27,129 | 26,357 | 772 | 2.9 | |
| 5 | Tata Consultancy Services Ltd. | 8,628 | 7,864 | 764 | 9.7 | |
| 6 | Wipro Ltd. | 2,770 | 2,187 | 583 | 26.7 | |
| 7 | Cholamandalam Investment & Finance Company Ltd. | 3,630 | 3,197 | 433 | 13.5 | |
| 8 | Interglobe Aviation Ltd. | 3,948 | 3,534 | 415 | 11.7 | |
| 9 | Avenue Supermarts Ltd. | 2,892 | 2,483 | 409 | 16.5 | |
| 10 | Bharat Petroleum Corporation Ltd. | 4,880 | 4,472 | 407 | 9.1 | |
| 11 | Ashok Leyland Ltd. | 2,596 | 2,232 | 365 | 16.4 | |
| 12 | MRF Ltd. | 2,980 | 2,631 | 349 | 13.3 | |
| 13 | Bajaj Finserv Ltd. | 3,077 | 2,730 | 347 | 12.7 | |
| 14 | Apollo Tyres Ltd. | 2,852 | 2,524 | 328 | 13.0 | |
| 15 | City Union Bank Ltd. | 1,908 | 1,586 | 322 | 20.3 | |
| 16 | Galaxy Surfactants Ltd. | 437 | 115 | 322 | 279.6 | |
| 17 | ITC Ltd. | 19,845 | 19,532 | 313 | 1.6 | |
| 18 | JSW Steel Ltd. | 1,736 | 1,458 | 278 | 19.1 | |
| 19 | Eicher Motors Ltd. | 4,312 | 4,047 | 265 | 6.5 | |
| 20 | KEC International Ltd. | 1,963 | 1,700 | 263 | 15.5 | |
Comments